Search



Appendix — Locality data for terrestrial gastropods in the upper Fraser basin

Localities are listed by station number for records from the Royal British Columbia Museum invertebrate collection and from the private collection of the author. Localities from CMN records are listed by lot catalogue number, since station numbers are not incorporated into the catalogue numbering system.

Collection, Cat. No. Land Dist. Locality Name Nat. Topo. Ser. Map Lat Deg Lat Min Long Deg Long Min Collector(s) Date Elev. (m) a.s.l.
1 CMN 2859 Cariboo Prince George 093G15 53 55 122 45 G.W. Dawson 1875 ?
2 CMN 83080, 83081 Cariboo 8 km SW of Williams Lake 093B01 55 5 122 10 F. Schueler, A. Schueler 28 Aug 1978 850
3 CMN 83140, 83141, 83142 Cariboo E shore, Fraser River, along Hwy 20 ? ? ? ? ? F. Schueler, A. Schueler 13 Sep 1976 ?
4 CMN 93332 Cariboo ca 4 km N of Cinema 093G08 53 15.8 122 28 F. Schueler 26 Aug 1976 700
5 CMN 93333 Cariboo ca 4 km N of Glendale 093B01 52 10 122 13 F. Schueler 28 Aug 1976 ?
6 CMN 93339, 93340 Cariboo Hwy 97 at Salmon River 093J02 54 5.8 122 40.8 F. Schueler 25 Aug 1976 610
7 CMN 93342 Cariboo NE of McLeese 093B08 52 26.3 122 15.9 F. Schueler 27 Aug 1976 820
8 RBCM 001-00222 Lillooet near Ruth Lake 092P14 51 50.2 121 1.74 P. Lambert; R. Forsyth 19 Jun 2001 850
9 RBCM 001-00223 Cariboo Amanita Lake 093I04 54 8.72 121 49.54 P. Lambert; R. Forsyth 24 Jun 2001 670
10 RBCM 001-00225 Cariboo Teardrop Lake Rd, S of Tsayaz Lake 093J06 54 24.8 123 50.6 P. Lambert; R. Forsyth 22 Jun 2001 790
11 RBCM 001-00226 Cariboo Bowron Lake road, near Summit Creek 093H03 53 12.09 121 26.89 P. Lambert; R. Forsyth 21 Jun 2001 1040
12 RBCM 001-00227 Cariboo Shesta Lake 093G10 53 38.05 122 59.32 P. Lambert; R. Forsyth 23 Jun 2001 820
13 RBCM 001-00228 Lillooet Lac La Hache Park 092P13 51 51.6 121 38 P. Lambert; R. Forsyth 19 Jun 2001 820
14 RBCM 001-00229 Cariboo Pelican Forest Service Road 093G11 53 31.17 123 19.26 P. Lambert; R. Forsyth 23 Jun 2001 760
15 RBCM 001-00230 Cariboo E of Chief Lake 093J03 54 7.29 123 2.06 P. Lambert; R. Forsyth 22 Jun 2001 760
16 RBCM 001-00231 Cariboo Mount Robson Park: Portal Lake 083D15 52 52.9 118 27.1 P. Lambert; R. Forsyth 26 Jun 2001 1104
17 RBCM 001-00232 Cariboo Mount Robson Park: Yellowhead Lake 083D15 52 51.39 118 33.39 P. Lambert; R. Forsyth 26 Jun 2001 1080
18 RBCM 001-00233 Cariboo McBride 093H08 53 18.16 120 8.24 P. Lambert; R. Forsyth 25 Jun 2001 700
19 RBCM 001-00234 Cariboo Hush Lake 093G01 53 9.23 122 21.6 P. Lambert; R. Forsyth 21 Jun 2001 850
20 RBCM 001-00235 Cariboo Robson Valley: near Spittal Creek 083E04 53 0.27 119 30.63 P. Lambert; R. Forsyth 25 Jun 2001 790
21 RBCM 001-00236 Cariboo Robson Valley: SE of Hile Creek 083E04 53 6.5 119 43.7 P. Lambert; R. Forsyth 25 Jun 2001 760
22 RBCM 001-00237 Cariboo Robson Valley: La Salle Lakes 093H10 53 30.79 120 39.43 P. Lambert; R. Forsyth 25 Jun 2001 850
23 RBCM 001-00241 Cariboo Bowron Lake Park: N of Kibee Creek 093H06 53 15.6 121 23.3 P. Lambert; R. Forsyth 21 Jun 2001 940
24 RBCM 001-00242 Cariboo Great Beaver Lake 093J05 54 22.73 123 34.03 P. Lambert; R. Forsyth 22 Jun 2001 780
25 RBCM 001-00243 Cariboo Big Lake 093A05 52 22.8 121 53.2 P. Lambert; R. Forsyth 20 Jun 2001 810
26 RBCM 001-00245 Lillooet Springhouse Hills: De Sous Creek 92O16 51 59.42 122 16.18 P. Lambert; R. Forsyth 19 Jun 2001 460
27 RBCM 001-00246 Lillooet 100 Mile House Marsh 092P11 51 38.51 121 17 P. Lambert; R. Forsyth 18 Jun 2001 910
28 RBCM 001-00249 Cariboo Dugan Lake 093A04 52 10.1 121 54.71 P. Lambert; R. Forsyth 20 Jun 2001 910
29 RBCM 001-00250 Cariboo E of Cuisson Lake 093B08 52 28.65 122 18.16 P. Lambert; R. Forsyth 20 Jun 2001 850
30 RBCM 001-00251 Cariboo Slough Creek 093H04 53 4.85 121 38.84 P. Lambert; R. Forsyth 21 Jun 2001 850
31 RBCM 001-00253 Coast, Range 4 Fraser Lake: Beaumont Park 093K02 54 3.498 124 37.18 P. Lambert; R. Forsyth 22 Jun 2001 680
32 RBCM 001-00254 Cariboo Cluculz Creek 093G13 53 54.551 123 35.164 P. Lambert; R. Forsyth 22 Jun 2001 760
33 RBCM 001-00255 Cariboo "Tory Lake" 093G11 53 30.61 123 25.02 P. Lambert; R. Forsyth 23 Jun 2001 730
34 RBCM 001-00264 Cariboo Blessing's Grave 093H04 53 3.72 121 56.84 P. Lambert; R. Forsyth 21 Jun 2001 970
35 RBCM 001-00265 Cariboo Barkerville Historic Park 093H04 53 5.18 121 30.37 P. Lambert; R. Forsyth 21 Jun 2001 1220
36 RBCM 001-00266 Cariboo Chilako River, SE of Gregg Creek 093G11 53 34.19 123 9.81 P. Lambert; R. Forsyth 23 Jun 2001 660
37 RBCM 001-00267 Cariboo Hwy 16 near Bowes Creek 093G16 53 54.47 122 19.85 P. Lambert; R. Forsyth 24 Jun 2001 760
38 RBCM 001-00268 Cariboo McGregor River valley: Kittal Falls 093I03 54 5.78 121 12.58 P. Lambert; R. Forsyth 24 Jun 2001 790
39 RBCM 001-00269 Cariboo S of Hudson Lake 093G08 53 18.47 122 21.28 P. Lambert; R. Forsyth 21 Jun 2001 880
40 RBCM 001-00274 Cariboo Teardrop Lake 093J06 54 22.82 123 25.98 P. Lambert; R. Forsyth 22 Jun 2001 790
41 RBCM 001-00275 Cariboo NNE of Bonner Lake 093H03 53 7.53 121 30.28 P. Lambert; R. Forsyth 21 Jun 2001 1280
42 RBCM 001-00276 Cariboo Hwy 27, SSE of Dog Creek 093K01 54 14.13 124 14.31 P. Lambert; R. Forsyth 22 Jun 2001 850
43 RBCM 001-00277 Cariboo Cottonwood Historic Park 093G01 53 3.1 122 9.52 P. Lambert; R. Forsyth 21 Jun 2001 760
44 RBCM 001-00284 Cariboo Hwy 16, E of Tête Jaune Cache 083D14 52 58.78 119 19.05 P. Lambert; R. Forsyth 26 Jun 2001 850
45 RBCM 001-00291 Cariboo Mount Robson Park: Lucerne 083D15 52 51.65 118 33.22 P. Lambert; R. Forsyth 26 Jun 2001 1120
46 RBCM 001-00292 Cariboo Cuisson Lake 093B08 52 28.22 122 18.58 P. Lambert; R. Forsyth 20 Jun 2001 880
47 RBCM 001-00293 Cariboo Hwy 16 E of Tabor 093G16 53 56.22 122 24.65 P. Lambert; R. Forsyth 24 Jun 2001 790
48 RBCM 001-00294 Cariboo Hwy 20 SW of Williams Lake 093B01 52 5.43 122 9.58 P. Lambert; R. Forsyth 19 Jun 2001 900
49 RBCM 001-00296 Cariboo Hwy 16 at Goat River 093H07 53 29.7 120 36.27 P. Lambert; R. Forsyth 25 Jun 2001 760
50 RBCM 001-00312 Cariboo E of Great Beaver Lake 093J06 54 25.2 123 24.55 J. Psyllakis 12 Jul 2000 730
51 RBCM 001-00331 Cariboo Jack of Clubs Lake 093H04 53 5.41 121 35.85 P. Lambert; R. Forsyth 21 Jun 2001 1190
52 RBCM 001-00332 Cariboo Nazko Hwy near Baker Creek: Bluestone Creek 093B15 52 58.52 122 48.45 P. Lambert; R. Forsyth 20 Jun 2001 880
53 RBCM 001-00333 Cariboo Nadsilnich (West) Lake 093G10 53 43.99 122 51.44 P. Lambert; R. Forsyth 23 Jun 2001 700
54 RBCM 001-00334 Cariboo Bradley Creek 092P15 51 51.82 120 53.7 P. Lambert; R. Forsyth 19 Jun 2001 760
55 RBCM 001-00335 Cariboo Quesnel 093B16 52 58.87 122 29.02 P. Lambert; R. Forsyth 21 Jun 2001 470
56 RBCM 001-00336 Cariboo Hwy 16 at Bowron River 093H13 53 53.86 121 59.17 P. Lambert; R. Forsyth 24 Jun 2001 700
57 RBCM 001-00337 Coast, Range 5 Stuart Lake: Paarens Beach Park 093K08 54 25.23 124 22.7 P. Lambert; R. Forsyth 22 Jun 2001 670
58 RBCM 001-00338 Cariboo Mount Robson Park: Berg Lake trail 083E03 53 3.18 119 12.85 P. Lambert; R. Forsyth 26 Jun 2001 850
59 RBCM 001-00339 Cariboo Mount Robson Park: Overlander Falls 083E03 53 1.81 119 12.33 P. Lambert; R. Forsyth 26 Jun 2001 880
60 RBCM 002-00071 Cariboo Bowron Lake road: Mt Cockburn rest area 093H03 53 10 121 29 P. Lambert; R. Forsyth 21 Jun 2001 1190
61 RBCM 002-00090 Cariboo N of Pass Lake 093I03 54 7 121 25 P. Lambert; R. Forsyth 21 Jun 2001 820
62 RBCM 002-00142 Cariboo Ten Mile Lake Park 093G01 53 4.2 122 26.5 R. Forsyth 28 Aug 1998 700
63 RBCM 002-00152 Lillooet Lac La Hache Park 092P13 51 51.65 121 38 R. Forsyth; T. Forsyth 21 Jun 2002 820
64 RBCM 002-00153 Cariboo Hush Lake 093G01 53 9.27 122 21.68 R. Forsyth 21 Jun 2002 850
65 RBCM 998-00054 Cariboo Prince George 093G15 53 55 122 45 E. Thorn 29 Jul 1969 ?
66 RBCM 999-00148 Cariboo Cottonwood River at Hwy 97 093G01 53 5.8 122 21.8 R. Forsyth; T. Forsyth 12 Jun 1999 700
67 RGF 01-007 Coast, Range 4 Cheslatta Falls 093F12 53 38.6 124 57 T. Forsyth 27 Jun 2001 700
68 RGF 01-009 Coast, Range 4 Ootsa Lake: Intata Reach 093F12 53 36.4 125 41.9 T. Forsyth 27 Jun 2001 850
69 RGF 01-010 Coast, Range 4 Fish Lake 093F10 53 35.8 124 53.7 T. Forsyth 27 Jun 2001 850
70 RGF 01-022 Lillooet Lac La Hache Park 092P13 51 51.65 121 38 R. Forsyth 29 Aug 2001 820
71 RGF 03-093 Coast, Range 3 Itcha Mountain 093C10 52 43 124 50 T. Forsyth -- Aug 2003 2100
72 RGF 95-058 Coast, Range 4 Fraser Lake: Beaumont Provincial Park 093K02 54 3.49 124 37.33 R. Forsyth; T. Forsyth 19 Jun 1995 670
73 RGF 95-110 Cariboo Purden Lake 093H13 53 54.8 121 57.4 R. Forsyth; T. Forsyth 24 Sep 1995 760
74 RGF 95-111 Cariboo Cluculz Lake 093G13 53 53.7 123 36.2 R. Forsyth; T. Forsyth 25 Sep 1995 760
75 RGF 95-133 Coast, Range 5 Hwy 16: W of Savory 093K03 54 5.67 125 9.91 R. Forsyth; T. Forsyth 04 Oct 1995 690
76 RGF 95-134 Cariboo Ten Mile Lake Park 093G01 53 4.7 122 26.8 R. Forsyth; T. Forsyth 04 Oct 1995 730
77 RGF 97-121 Coast, Range 5 Hwy 16, W of Palling 093K05 54 21.4 125 55.4 R. Forsyth; T. Forsyth 09 May 1997 700
78 RGF 97-164 Cariboo Eulatazella Lake 093G12 53 44.2 123 36.2 R. Forsyth; T. Forsyth 01 Jul 1997 790
79 RGF 97-173 Cariboo Hwy 16, near the Willow River 093G16 53 54.5 122 19.8 R. Forsyth; T. Forsyth 05 Jul 1997 730
80 RGF 97-175 Cariboo Fraser River: near Penny 093H14 53 50.2 121 17.9 R. Forsyth; T. Forsyth 06 Jul 1997 610
81 RGF 97-176 Cariboo Slim Creek at Hwy 16 093H11 53 44.02 121 9.58 R. Forsyth; T. Forsyth 06 Jul 1997 700
82 RGF 97-177 Cariboo Morkill Forest Service Road at Fraser River 093H10 53 35.9 120 41.3 R. Forsyth; T. Forsyth 06 Jul 1997 640
83 RGF 97-179 Cariboo Hwy 16, NW of Holliday (Baker) Creek 083E04 53 20.9 119 54.8 R. Forsyth; T. Forsyth 06 Jul 1997 770
84 RGF 97-180 Cariboo Hwy 16 at Small Creek 083E04 53 3.62 119 36.87 R. Forsyth; T. Forsyth 06 Jul 1997 750
85 RGF 97-181 Cariboo Fraser River: near Rearguard Falls Park 083D14 52 58.4 119 22 R. Forsyth; T. Forsyth 06 Jul 1997 790
86 RGF 97-182 Cariboo Moose Lake [drift] 083D14 52 56 118 50 R. Forsyth; T. Forsyth 06 Jul 1997 790
87 RGF 97-184 Cariboo NW of Valemont: Hwy 5 083D14 52 53.13 119 18.57 R. Forsyth; T. Forsyth 06 Jul 1997 790
88 RGF 97-193 Coast, Range 5 SW of Burns Lake: near Eagle Creek 093K04 54 12.1 125 51.2 R. Forsyth; T. Forsyth 01 Sep 1997 1040
89 RGF 98-023 Cariboo Cottonwood River at Hwy 97 093G01 53 5.8 122 21.79 R. Forsyth; T. Forsyth 02 May 1998 700
90 RGF 98-024 Coast, Range 5 Hwy 16: W of Savory Lake 093K03 54 5.67 125 9.91 R. Forsyth; T. Forsyth 02 May 1998 690
91 RGF 98-046 Cariboo Hwy 97: NNW of Hixon 093G07 53 29.7 122 38.4 R. Forsyth; T. Forsyth 18 May 1998 700


Terrestrial Gastropods ...      
Table of Contents          

Living Landscapes
Royal BC Museum

Copyright © Royal BC Museum
All rights reserved

 

 

 

Terms of Use Warranty Disclaimer Copyright Privacy Statement