| Water Body | Latitude | Longitude |
|
|
| Lightning Lake | 49° 03.0' N | 120° 50.0' W |
| Osoyoos Lake, off Monashee Co-op | 49° 03.3' N | 119° 29.2' W |
| Pond, north of Blue Lake | 49° 03.4' N | 119° 33.3' W |
| Slough, Rd. 22 north of Osoyoos Lake | 49° 05.4' N | 119° 31.8' W |
| Tugulnuit Lake | 49° 11.8' N | 119° 32.1' W |
| Pond, Hwy 3, 30.6 km south of Princeton |
49° 14.7' N | 120° 34.2' W |
| Green Lake | 49° 18.2' N | 119° 34.1' W |
| Smelter Lakes | 49° 22.0' N | 120° 32.0' W |
| Nickel-Plate Lake | 49° 24.0' N | 119° 57.0' W |
| August Lake | 49° 25.9' N | 120° 27.0' W |
| Wolfe Creek, south side Hwy 3 |
49° 26.1' N | 120° 18.3' W |
| Coquihalla Lakes, northern most | 49° 38.4' N | 120° 59.8' W |
| Chain Lake | 49° 42.0' N | 120° 16.3' W |
| Link Lake | 49° 42.4' N | 120° 13.6' W |
| Okanagan Lake, Squally Point | 49° 43.8' N | 119° 43.5' W |
| Missezula Lake | 49° 47.0' N | 120° 31.0' W |
| Okanagan Lake, Mission | 49° 49.7' N | 119° 30.5' W |
| Peachland Lake, center | 49° 50.1' N | 119° 58.5' W |
| Okanagan Lake, north of Kelowna |
49° 54.1' N | 119° 30.5' W |
| Okanagan Lake, Lambly Creek | 49° 55.5' N | 119° 30.1' W |
| Lambly Lake | 49° 56.8' N | 119° 43.1' W |
| Saline pond, E. side Glenmore Rd. Kelowna |
49° 58.6' N | 119° 25.4' W |
| Small pond south of Courtney Lake |
49° 59.9' N | 120° 36.5' W |
| Corbett Lake | 50° 01.3' N | 120° 37.3' W |
| Pond, east side Hwy 5, east of Merrit |
50° 04.1' N | 120° 39.6' W |
| Ruth Lake | 50° 05.2' N | 119° 08.5' W |
| Aberdeen Lake | 50° 07.0' N | 119° 03.0' W |
| Pond, southeast of Ellison Prov. Park |
50° 09.5' N | 119° 25.3' W |
| Kalamalka Lake | 50° 10.0' N | 119° 21.0' W |
| Shallow lake, east of Ellison Prov. Park |
50° 10.3' N | 119° 24.1' W |
| Pond, west of Kalamalka Lake |
50° 12.4' N | 119° 20.1' W |
| Nicola Lake, north end | 50° 14.8' N | 120° 27.6' W |
| Cools Pond, Vernon | 50° 16.0' N | 119° 16.0' W |
| Peter Hope Lake | 50° 18.7' N | 120° 17.6' W |
| Okanagan Lake, north end | 50° 20.8' N | 119° 18.7' W |
| Mammit Lake | 50° 22.5' N | 120° 47.7' W |
| Pond south of Mabel Lake |
50° 26.0' N | 118° 44.9' W |
| Mabel Lake | 50° 27.2' N | 118° 44.2' W |
| Bleeker Lake | 50° 29.9' N | 120° 10.5' W |
| Shumway Lake | 50° 31.0' N | 120° 15.0' W |
| Campbell Lake, northeast end | 50° 33.7' N | 120° 04.9' W |
| Small pond north end Campbell Lake |
50° 33.8' N | 120° 05.0' W |
| Small saline pond, Venables Valley |
50° 35.8' N | 121° 21.1' W |
| Gardom Lake | 50° 36.4' N | 119° 12.1' W |
| Oregon Jack Creek, slow headwater | 50° 38.2' N | 121° 30.2' W |
| Barnes Lake | 50° 41.4' N | 121° 14.8' W |
| Temporary puddle 11 km Hat Creek Rd |
50° 42.7' N | 121° 35.2' W |
| Shuswap Lake, Salmon Arm | 50° 43.2' N | 119° 16.2' W |
| Large pond at 10 km, Hat Creek Rd. |
50° 43.4' N | 121° 35.3' W |
| Pinanton Lake | 50° 43.5' N | 120° 01.5' W |
| Batchelor Lake | 50° 44.1' N | 120° 24.2' W |
| Paul Lake | 50° 44.4' N | 120° 07.0' W |
| Finney Lake | 50° 45.2' N | 121° 38.4' W |
| Kamloops Lake | 50° 45.5' N | 120° 49.7' W |
| Aleece Lake | 50° 45.9' N | 121° 37.8' W |
| Pond, northeast of Aleece Lake |
50° 46.4' N | 121° 37.2' W |
| Small pond, southeast of Lac du Bois |
50° 46.4' N | 120° 25.8' W |
| Mara Lake, east shore | 50° 47.0' N | 118° 59.8' W |
| Lac du Bois | 50° 47.9' N | 120° 27.1' W |
| Philips Lake | 50° 48.3' N | 119° 32.0' W |
| Pond, north of Lac du Bois |
50° 48.4' N | 120° 27.0' W |
| Small pond, north of Lac du Bois |
50° 48.7' N | 120° 26.8' W |
| Pond, north of Lac du Bois |
50° 48.9' N | 120° 27.0' W |
| Little Heffley Lake | 50° 51.0' N | 120° 06.5' W |
| Little White Lake | 50° 52.5' N | 119° 19.1' W |
| White Lake, west end | 50° 52.8' N | 119° 17.8' W |
| Pavillion Lake | 50° 53.1' N | 121° 45.2' W |
| Lyons Lake | 50° 53.5' N | 120° 11.0' W |
| Caribou Lake | 51° 01.8' N | 120° 28.4' W |
| Sawmill Lake, east of Clinton | 51° 07.0' N | 120° 45.0' W |
| East Barriere Lake | 51° 15.3' N | 119° 51.4' W |
| Thuya Lake | 51° 24.5' N | 120° 21.8' W |
| Birch Lake | 51° 27.6' N | 120° 29.8' W |
| Burn Lake | 51° 27.7' N | 120° 43.5' W |
| Pond, Hwy 24 west of Little Fort |
51° 28.2' N | 120° 18.9' W |
| Phinetta Lake | 51° 28.4' N | 120° 29.1' W |
| Lac des Roches | 51° 30.2' N | 120° 36.8' W |
| creek, Hwy 5 south of Clearwater | 51° 32.4' N | 120° 10.2' W |
| Pond, Hwy 5 south of Clearwater |
51° 34.7' N | 120° 08.3' W |
| Dutch Lake, Clearwater | 51° 39.1' N | 120° 03.6' W |
| Star Lake, Star Lake lodge | 51° 39.3' N | 120° 10.3' W |
| Azure Lake | 52° 23.0' N | 120° 07.0' W |