| |||||
|
|
| 10*01
SOUTH OKANAGAN HEALTH UNIT EST. 1928 Abstract:
SOUTH OKANAGAN HEALTH UNIT EST. 1928, KEREMEOS HEALTH CENTRE, RECORDS EST. 1957 Abstract:
|
|||||||||||||
| Postal Address | P.O. Box A61, Keremeos, B.C. V0X 1N0 | ||||||||||||
| Inclusive Dates | 1919- | ||||||||||||
| Bulk Dates | 1962- | ||||||||||||
| Extent | 0.8 m. | ||||||||||||
| Type of Unit | ms.; photographs; published material | ||||||||||||
| Bio/hist Note | The Keremeos Health Centre is located in Local Health Area No. 16 (Keremeos). Areas it serves include: Keremeos, Olalla, Cawston and Hedley. The first continuous rural nursing service in British Columbia was established in Keremeos in 1919 by the Victorian Order of Nurses. | ||||||||||||
| Summary | South Okanagan Health Unit, Keremeos Health Centre public health records 1919- include: photographs of nurses from the Victorian Order of Nurses, and later public health nurses, 1919-1969; a scrapbook of newspaper clippings, pertaining to public health services in Keremeos, Cawston, Hedley and Olalla, 1962- ; and a local history (chronology) of public health events. | ||||||||||||
| Related Docs | annual and quarterly reports of the Keremeos Health Centre | ||||||||||||
| Custodian(s) | South Okanagan Health Unit | ||||||||||||
| Address | 390 Queensway Avenue, Kelowna, B.C. V1Y 6S7 |
SOUTH OKANAGAN HEALTH UNIT EST. 1928, OLIVER HEALTH CENTRE, RECORDS EST. 1947
Abstract:
| Custodian | Administrator |
| Phone | 498-4966 |
| Street Address | Provincial Government Building, 9971 350th Ave., Oliver, B.C. |
| Postal Address | P.O. Box 5000, Oliver, B.C. V0H 1T0 |
| Inclusive Dates | 1947- |
| Type of Unit | ms.; maps and plans; photographs; published material |
| Bio/hist Note | The Victorian Order of Nurses had a base in Oliver, 1928-1946. Its nurses provided home care and public health nursing services. In 1946, the Provincial Government hired a public health nurse and provided an office for her. Oliver joined the South Okanagan Health Unit that same year. The Oliver Health Centre is located in Local Health Area No. 14 (Southern Okanagan). |
| Summary | South Okanagan Health Unit, Oliver Health Centre public health records 1947- include: minutes of the South Okanagan-Similkameen Union Board of Health, 1947 to the early 1950s; scrapbooks of newspaper clippings and photographs, 1947-1955, 1968-1985; building plans and specifications, 1953-1954, and a photograph of the new building; correspondence, rules, regulations, and financial statements, 1954-1957; correspondence, minutes and annual reports of the Building Management Committee, 1967-1986; intermittent reports on health services provided in Local Health Area No. 14 (Southern Okanagan), including Oliver, Osoyoos and Okanagan Falls, 1952-1962; correspondence and a report pertaining to dental public health, "Preventive Dental Services," 1960-1961; and commemorative pamphlets. Also includes: a history of public health in the Okanagan Valley, 1895- ca. 1980; two local histories of Local Health Area No. 14, 1919-1942, and 1928-1972; a file on the Inkaneep Indian Reserve (Osoyoos Indian Reserves) which contains genealogies of the Baptiste family, and other Osoyoos Indian Band (Okanagan Nation) members and families; a hand drawn map of the Inkaneep Indian Reserve with the locations of homes and names of their inhabitants in the 1960s; and a history of Indian health services, 1928-1978. |
| Restrictions | Indian geneaologies are restricted to members of the families named. |
| Related Docs | annual and quarterly reports of the Oliver Health Centre |
| Custodian(s) | South Okanagan Health Unit |
| Address | 390 Queensway Ave., Kelowna, B.C. V1Y 6S7 |
SOUTH OKANAGAN HEALTH UNIT EST. 1928, OSOYOOS HEALTH CENTRE, RECORDS EST. 1947
Abstract:
| Custodian | Administrator |
| Phone | 495-6433 |
| Street Address | 8701-76th Ave., Osoyoos, B.C. |
| Postal Address | P.O. Box 52, Osoyoos, B.C. V0H 1V0 |
| Inclusive Dates | 1966- |
| Extent | 0.08 m. |
| Type of Unit | published material |
| Bio/hist Note | Although Osoyoos joined the South Okanagan Health Unit in 1947, the community did not have its own health nurse and centre until 1967. The Osoyoos Health Centre is located in Local Health Area No. 14 (Southern Okanagan). |
| Summary | South Okanagan Health Unit, Osoyoos Health Centre public health records 1966- include: two scrapbooks of newspaper clippings, 1966- . |
| Related Docs | annual and quarterly reports of the Osoyoos Health Centre |
| Custodian(s) | South Okanagan Health Unit |
| Address | 290 Queensway Ave., Kelowna, B.C. V1Y 6S7 |
SOUTH OKANAGAN HEALTH UNIT EST. 1928, PENTICTON HEALTH CENTRE, RECORDS EST. 1942
Abstract:
| Custodian | Administrator |
| Phone | 493-7109 |
| Street Address | 740 Carmi Ave., Penticton, B.C. V2A 8P9 |
| Bulk Dates | 1956- |
| Extent | 1 m. + 12 video recordings |
| Type of Unit | ms.; plans; published material; video recordings |
| Bio/hist Note | Penticton had its first health nurse in 1922 and joined the South Okanagan Health Unit in 1942. In 1957, a new health centre was constructed in Penticton. The Penticton Health Unit is located in Local Health Area No. 15 (Penticton) which includes the West Bench and Naramata. |
| Summary | South Okanagan Health Unit, Penticton Health Centre public health records 1956- include: plans of new building, 1956; scrapbook of newspaper clippings and photographs, 1956- ; case files on social work in families with developmental, interactional or economic problems, 1960- ; files on prenatal classes and psychoprophylaxis, 1968; video recordings of prenatal and postnatal classes 1975- , of child development screening programs 1985, and of nutrition programs in schools; a 1970 Community Profile report on perceived public health needs in Penticton; a report on drug abuse and prevention, 1973; a report on gaps and overlaps in social services in Penticton, 1975; annual reports for Penticton, Summerland, Oliver, Osoyoos, and Princeton Health Centres, 1978-1984; and general statistics relating to Penticton and area. |
| Restrictions | Case files are completely restricted. |
| Related Docs | annual and quarterly reports of the Penticton Health Centre |
| Custodian(s) | South Okanagan Health Unit |
| Address | 390 Queensway Ave., Kelowna, B.C. V1Y 6S7 |
SOUTH OKANAGAN HEALTH UNIT EST. 1928, PRINCETON HEALTH CENTRE, RECORDS EST. 1952
Abstract:
| Custodian | Administrator |
| Phone | 295-3133 |
| Street Address | 47 Harold St., Princeton, B.C. |
| Postal Address | P.O. Box 220, Princeton, B.C. V0X 1W0 |
| Bulk Dates | 1960- |
| Extent | 4.8 m. + 4 motion pictures + 6 video recordings |
| Type of Unit | ms.; motion pictures; photographs & slides; published material; video recordings |
| Bio/hist Note | The first public health nurse served in the Princeton area in 1943. Although Princeton joined the South Okanagan Health Unit in 1952, a health centre building was not constructed until 1962. The Princeton Health Centre is located in Local Health Area No. 17 (Princeton). |
| Summary | South Okanagan Health Unit, Princeton Health Centre public health records 1960- include: quarterly reports; children's immunization records, 1965- ; statistical reports of the public health nurse, 1983- ; mental health case files; family records; home nursing record book; results of tests on the domestic water-supply, 1980- . Also includes a scrapbook of clippings and photographs of the new building, 1987. |
| Restrictions | All patient records and family information files are restricted. To see other records an appointment and permission from the Medical Health Officer in Kelowna are necessary; records are available to approved and accredited researchers only. |
| Related Docs | annual and quarterly reports of the Princeton Health Centre |
| Custodian(s) | South Okanagan Health Unit |
| Address | 390 Queensway Ave., Kelowna, B.C. V1Y 6S7 |
SOUTH OKANAGAN HEALTH UNIT EST. 1928, SUMMERLAND HEALTH CENTRE, RECORDS EST. 1944
Abstract:
| Custodian | Administrator |
| Phone | 494-0454 |
| Street Address | 12817 Kelly Ave., Summerland, B.C. |
| Postal Address | P.O. Box 340, Summerland, B.C. V0H 1Z0 |
| Extent | 0.5 m. |
| Type of Unit | published material |
| Bio/hist Note | Summerland had its first public health nurse in 1942 and joined the South Okanagan Health in 1944. The present health centre building was opened in 1958. The Summerland Health Centre is located in Local Health Area No. 77 (Summerland). |
| Summary | South Okanagan Health Unit, Summerland Health Centre public health records include: six scrapbooks of newspaper clippings, 1964-1985. |
| Restrictions | To see scrapbooks an appointment and twenty-four hours notice are required. |
| Related Docs | annual and quarterly reports of the Summerland Health Centre |
| Custodian(s) | South Okanagan Health Unit |
| Address | 390 Queensway Ave., Kelowna, B.C. V1Y 6S7 |
Archival Records
Table of
Contents
Living Landscapes
![]() |
Copyright © Royal
BC Museum |
|