Sympetrum occidentale Bartenev
BACK

 

Distribution Map of Sympetrum occidentale Bartenev


Libellulidae

Sympetrum occidentale Bartenev
Location Yyyymmdd Collector Females Males Juv Total
Brisco 19980807 Cannings, Robert A. 0 1 0 1
Brisco; Jade Lake 19980807 Cannings, Robert A. 0 1 0 1
Brisco; Jade Lake 19980807 Hutchings, Gordon E. 1 0 0 1
Christina Lake; Christina Creek 19990807 Cannings, Sydney G. 1 0 0 1
Golden; Blaeberry 19980804 Cannings, Robert A. 0 1 0 1
Golden; Moberly 19950724 Cannings, Sydney G. 1 0 0 1
Grand Forks; Gilpin 19990817 Hatter, Ian 0 1 0 1
Harrogate; Kootenay River 19980727 Coates, Sally E. 1 0 0 1
Harrogate; Kootenay River 19980802 Archard, Gabrielle A. 2 2 0 4
Harrogate; Kootenay River 19980802 Ramsay, Leah 0 1 0 1
Harrogate; Kootenay River 19980804 Archard, Gabrielle A. 2 0 0 2
Harrogate; Kootenay River 19980804 Ramsay, Leah 2 0 0 2
Invermere; Athalmer 19820821 Cannings, Robert A. 3 3 0 6
Invermere; Athalmer 19820821 Cannings, Sydney G. 1 0 0 1
Invermere; Athalmer 19980630 Ramsay, Leah 0 1 0 1
Invermere; Athalmer 19980808 Cannings, Robert A. 1 1 0 2
Invermere; Athalmer 19980808 Hutchings, Gordon E. 1 0 0 1
Invermere; Horsethief Creek 19980808 Cannings, Robert A. 0 1 0 1
Invermere; Lake Eileen 19980808 Cannings, Robert A. 0 1 0 1
Invermere; Lake Enid 19980815 Nicholson, Dean 1 0 0 1
Invermere; Lillian Lake 19980808 Cannings, Robert A. 0 1 0 1
Kimberley; Bummers Flats 19990820 Ramsay, Leah 4 3 0 7
Kootenay Lake; Crawford Bay 19990827 Ramsay, Leah 1 3 0 4
Kootenay National Park; Kootenay Crossing; Kootenay Pond 19980813 Coates, Sally E. 1 0 0 1
Kootenay National Park; Kootenay Crossing; Kootenay River 19980809 Archard, Gabrielle A. 2 0 0 2
Kootenay National Park; Kootenay Crossing; Kootenay River 19980809 Coates, Sally E. 2 0 0 2
Kootenay National Park; Kootenay Crossing; Kootenay River 19980810 Archard, Gabrielle A. 3 1 0 4
Kootenay National Park; Kootenay Crossing; Kootenay River 19980810 Coates, Sally E. 2 1 0 3
Kootenay National Park; Kootenay Crossing; Kootenay River 19980811 Archard, Gabrielle A. 3 0 0 3
Kootenay National Park; Kootenay Crossing; Kootenay River 19980814 Archard, Gabrielle A. 1 0 0 1
Kootenay National Park; Kootenay Crossing; Kootenay River 19980814 Coates, Sally E. 0 1 0 1
Parson 19980806 Cannings, Robert A. 4 4 0 8
Parson 19980806 Hutchings, Gordon E. 2 1 0 3
Radium 19760811 Merilees, William J. 0 1 0 1
Spillimacheen; Columbia River 19820821 Cannings, Robert A. 0 1 0 1
Wilmer 19820821 Cannings, Robert A. 1 1 0 2
Yoho National Park; Golden; Kicking Horse River Valley 19980805 Cannings, Sydney G. 1 0 0 1
Yoho National Park; Golden; Leanchoil; Kicking Horse River 19980727 Archard, Gabrielle A. 1 1 0 2
Yoho National Park; Golden; Leanchoil; Kicking Horse River 19980727 Coates, Sally E. 1 1 0 2
Yoho National Park; Golden; Leanchoil; Kicking Horse River 19980805 Cannings, Sydney G. 1 0 0 1
Yoho National Park; Golden; Leanchoil; Kicking Horse River 19980805 Coates, Sally E. 1 0 0 1
Kootenay Total 48 34 0 82